Archivos Waypoints para OmnoBots ver. 0.85
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Breakout | 33.5 KiB | 26 |
Breakout2 | 50.1 KiB | 26 |
Breakout Et B2 | 34.4 KiB | 22 |
Bremen Final | 31.8 KiB | 23 |
Bridges | 88.1 KiB | 26 |
Bridges | 85.6 KiB | 22 |
Brundlefly Terrain | 4.6 KiB | 24 |
Bucket V2 | 9.6 KiB | 26 |
Budapest Beta2 | 58.8 KiB | 22 |
Bulge Beta1 | 56.4 KiB | 22 |
Bunker | 8.5 KiB | 26 |
Byzantine | 44.3 KiB | 26 |
Caen | 25.2 KiB | 26 |
Caen2 | 23.3 KiB | 27 |
Caen3 | 27.6 KiB | 26 |
Caen 4 | 27.7 KiB | 27 |
Canyon3 | 42.5 KiB | 26 |
Capuzzo | 79.2 KiB | 26 |
Capuzzo B1 | 74.9 KiB | 22 |
Capuzzo B3 | 92.7 KiB | 22 |
Carnage2 | 54.1 KiB | 26 |
Castellum Final | 20.6 KiB | 23 |
Castleattack B5 | 107.7 KiB | 22 |
Castle Trap | 9.9 KiB | 22 |
Cathedral Final | 27.1 KiB | 22 |
Cathedral Te | 25.9 KiB | 22 |
Cherbourg | 18.7 KiB | 26 |
Chess V1 | 8.8 KiB | 26 |
Citadel Obj | 34.0 KiB | 22 |
Citycontest | 43.6 KiB | 22 |

